| CASE REPORT |
|
| 1. | Clinical manifestation of hurler syndrome in a 7 year child |
| 2. | ORAL MYIASIS IN CHILDREN - A CASE REPORT |
| 3. | Ectrodactyly, ectodermal dysplasia and cleft lip/ palate (EEC) syndrome: A case report of ‘Incomplete syndrome’ |
| 4. | Nodular fasciitis of the oro-facial region - a rare case report |
| 5. | Fiber Reinforced Composite (“FRC”) Loop Space Maintainer – An Alternative to the Conventional Band and Loop |
| 6. | Non Surgical Endodontic Management Of Furcation Perforation |
| 7. | Peripheral Giant Cell Granuloma - A Case Report |
| 8. | COMPOUND ODONTOMA – A CASE REPORT |
| 9. | Adolescent Rampant Caries - A Case Report |
| 10. | managing curved canals:case reports |
| 11. | Peripheral cemento-ossifying fibroma: Report of a recurrence case |
| 12. | : Facial Talon Cusp – A Rarity, Report of A Case With One Year Follow Up And Flashback On Reported Cases |
| 13. | Endodontic Management of Permanent Mandibular First Molar with Six Root canals |
| 14. | Natural tooth as a functional space maintainer - A CASE REPORT |
| 15. | Talons cusp in mandibular anteriors – An Unusual Presentation In a Child Patient |
| 16. | Mandibular First Premolar with Two Roots: A Morphological Oddity |
| 17. | “Multiple Supernumerary Teeth Associated with an Impacted Maxillary Central Incisor - Surgical and Orthodontic Management” |
| 18. | ADENOID CYSTIC CARCINOMA – A CASE REPORT |
| 19. | Orthodontics- Surgical Combination Therapy for Class III skeletal malocclusion –A Case Report |
| 20. | Dystrophic Epidermolysis Bullosa in a Child - A case report |
| 21. | Management of obstructive sleep apnea syndrome secondary to TMJ ankylosis by mandibular elongation using distraction osteogenesis. |
| 22. | Prosthetic rehabilitation of a young patient with HYPOPHOSPHATASIA - A review and case report |
| 23. | Cemento-ossifying fibroma –a case report |
| 24. | Management of an unusual peripheral giant cell granuloma: a diagnostic dilemma. |
|
| ORIGINAL ARTICLE |
|
| 1. | EARLY CHILDHOOD CARIES AS INFLUENCED BY MATERNAL AND CHILD CHARACTERISTICS IN PRE-SCHOOL CHILDREN OF KERALA-AN EPIDEMIOLOGICAL STUDY |
| 2. | Prevalence, causes & correlates of Traumatic Dental Injuries among 7-12 years old school children in Dera Bassi |
| 3. | PREVALENCE OF EARLY CHILDHOOD CARIES IN 8-48 MONTH OLD PRESCHOOL CHILDREN OF BANGALORE CITY, SOUTH INDIA |
| 4. | Comparative Evaluation of Microleakage in Class II Cavities Restored with Ceram X and Filtek P-90 – an in vitro study |